DOS Days

Simon the Sorcerer

Released: 1993
Published by: Adventure Soft
Developed by: Adventure Soft
Author(s): Simon Woodroffe, Mike Woodroffe, Alan Bridgman, Paul Drummond, Maria Drummond, Karen Pinchin, Kevin Preston, Jef Wall.

System Requirements

System Requirements 80286, 640K RAM required. DOS 5 or later. MCGA/VGA graphics supported. Audio support for Ad Lib, Sound Blaster and Roland MT-32 or LAPC-I.
The "talkie" (CD-ROM-based) versions recommend a 386DX-16, 100% DirectX-compatible PC, 1 MB RAM, Windows 95 or 98, VGA graphics, a hard disk and a mouse.
Original Media Three 3.5" 1.44 MB (HD) floppy disks or one CD-ROM.
Installed Size (MB) -


From where can it be run?

From the original floppy disks or installed to hard disk (preferred).

The game came from launch on either three high-density 3.5" floppy disks or a single CD-ROM. There was a demo that was also released on CD-ROM. All CD-ROM media came with the full "talkie" version of the game, whereas the floppy disk version used text prompts only.

 

Game Audio/Video

MT-32 "Old" Intro 
Sound Blaster (emulated) Intro 


 

Copy Protection

The game has no copy protection, but the CD version relies on having the CD in the optical drive for digital audio samples.

 

How to Setup

To install the DOS version of the game, insert the first floppy disk or the CD-ROM and run INSTALL.EXE:

Once the game files have been installed, SETUP.EXE will automatically run:

The setup utility's auto-detection is pretty poor, and doesn't read your SET BLASTER= environment variable, so this will report:

if you have your Sound Blaster on anything apart from base address 220h, IRQ 7 and DMA channel 1. Either way, you will be presented with the list of sound card options for digital audio:

Depending on your selection, you may then be asked for the port address, IRQ and DMA channel your sound card is configured for:

When you press 'y' here, you should hear Simon say 'Hello in there!'. If you don't, check your sound card's hardware jumper settings and be sure they match what you have specified in this SETUP utility.

All of the above was just to configure the 'digital audio' part of the game's sound, i.e. the talking and sound effects. After this sound test, you will be asked what device to use for the music:

Once you have select the music device, you will be taken back to the DOS prompt:

The audio configuration creates a new file in your game's subdirectory called SOUNDRV.COM. This, being an executable file, is not text-readable or editable. The SIMON.BAT batch file used to run the game, executes SOUNDRV.COM before running the main game to load the sound driver into memory. When the game is exited, the batch file unloads this driver from memory.

The Windows 95 version got a SETUP.EXE to install the game:
Special thanks to DOS Days' contributor Zac Cohen for the screenshot below, as well as providing knowledge on the various media contents further down!

 

Problems

Symptom: Upon starting the game, the intro sequence flashes through really quickly.
Cause: The game requires a mouse driver to be loaded. This symptom occurs if it cannot see your mouse.
Resolution: Check you mouse is working in other DOS software (not Windows, as that uses its own mouse driver!), e.g. run the DOS editor, EDIT.EXE and move your mouse - you should see an orange pointer.

 

To Quit the Game

While in the game, select 'Use' on the Postcard to bring up the Save/Load/Quit options. Choose 'Quit' and hit 'Y' to confirm.

 

Supporting Documents

 

Save Games

While in the game, select 'Use' on the Postcard to bring up the Save/Load/Quit options. Save games are written to the 'saves' subdirectory in the game's installed directory. Files are called save.001, save.002, and so on. They are not text-readable or editable.

 

Versions of the game known to exist

Version Date Comments
1.00 27th September 1993 First 3.5" DS/HD floppy disk release.
? 28th May 1994 First CD-ROM release for DOS ("talkie" version).
? 2nd November 1994 Windows 95 release, published by Infocom (requires DirectX). Includes DOS version also.
? 2002? Later Windows release (Windows 2000?) - no DOS version bundled.


Original Disc Contents

The original DOS CD-ROM has a volume label of "CD". Here is its contents:

    Disc 1 of 1 (CD-ROM):

     
                    
     Volume in drive E is CD 
     Volume Serial Number is 162A-5B9C
     Directory of E:\
    DISK     ID                34  09-21-93  2:42p
    DRIVERS  RED           27,847  07-06-94  4:28p
    EFFECTS  VOC        3,516,600  05-24-94  1:15p
    GAMEPC                 29,176  05-28-94  6:29p
    ICON     DAT           14,361  09-01-93  2:50p
    INSTALL  DAT            5,033  07-06-94  6:41p
    INSTALL  EXE           97,114  08-18-93  3:29p
    ITXT     TXT            7,041  09-21-93 11:21a
    MT_FM    IBK            3,204  09-01-93  1:09p
    RUNVGA   EXE           60,605  05-24-94  3:39p
    SETD     SND           19,250  03-20-94  5:51p
    SETUP    EXE           43,586  07-05-94 11:30a
    SIMON    BAT            1,074  06-02-94  9:39a
    SIMON    GME        6,943,110  06-15-94  2:59p
    SIMON    VOC      170,329,792  05-11-94  1:57p
    STRIPPED TXT              252  05-28-94  6:29p
    TBLLIST                   711  05-28-94  6:29p
          17 file(s)  181,098,790 bytes
     
     

     

The Infocom-published CD-ROM has a volume label of "SIMON" for DOS. Here is its contents:

    Disc 1 of 1 (CD-ROM):

     
                    
     Volume in drive E is SIMON 
     Volume Serial Number is DE76-17EC
     Directory of E:\
    DISK     ID                   34  09-21-93  2:42p
    DRIVERS  RED              34,018  10-12-94  5:41p
    EFFECTS  VOC           3,516,600  05-24-94  1:15p
    GAMEPC                    29,185  10-12-94  6:17p
    ICON     DAT              14,361  09-01-93  2:50p
    INSTALL  DAT               7,961  11-02-94 12:05p
    INSTALL  EXE              97,327  09-13-93  5:53p
    ITXT     TXT               7,663  10-12-94 10:57p
    MT_FM    IBK               3,204  09-22-94 12:17p
    RUNVGA   EXE              60,605  09-19-94 10:05a
    SETD     SND              19,250  03-20-94  5:51p
    SETUP    EXE              45,322  10-12-94  4:26p
    SIMON    GME           6,903,345  10-12-94  6:19p
    SIMON    GRP                1380  10-25-94  1:45p
    SIMON    ICO                 766  10-15-94  9:48p
    SIMON    PIF                 545  10-13-94  2:02p
    SIMON    VOC         170,329,792  05-11-94  1:57p
    STRIPPED TXT                 252  10-12-94  6:17p
    TBLLIST                      711  10-12-94  6:17p
    XMSCHECK EXE 3,497 09-20-94 11:57a 20 file(s) 181,075,818 bytes
     
     

     

The Windows 95 CD-ROM version was for designed for Windows but also included the DOS version on the CD (see the DOS subdirectory). For Windows, it used DirectX 2.0, I believe. Here is its contents:

    Disc 1 of 1 (CD-ROM):

     
                    
     Directory of D:\

    DATA     TAG                107 12/04/1998  3:49p
    DISK     ID                  34 09/21/1993  2:42p
    DISK1    ID                   3 05/01/1995 12:01p
    DOS            <DIR>            07/30/1998  2:09p
    DRIVERS  RED             27,847 07/06/1994  4:28p
    GAMEPC                   36,152 02/01/1996 10:18p
    ICON     DAT             14,361 09/01/1993  2:50p
    INSTALL  DAT              5,307 02/28/1996 10:20a
    INSTALL  EXE             97,114 08/18/1993  3:29p
    ITXT     TXT              7,041 09/21/1993 11:21a
    READER         <DIR>            12/03/1998  3:57p
    SETUP    INI                 75 12/04/1998  3:49p
    SETUP    INS             56,933 12/04/1998  3:45p
    SFXXXX02                213,908 02/06/1996  4:04p
    SFXXXX03                172,478 02/06/1996  4:04p
    SFXXXX04                281,658 02/06/1996  4:04p
    SFXXXX05                602,632 02/06/1996  4:04p
    SFXXXX06                185,706 02/06/1996  4:04p
    SFXXXX07                144,598 02/06/1996  4:04p
    SFXXXX08                198,240 02/06/1996  4:04p
    SFXXXX09                 82,836 02/06/1996  4:04p
    SFXXXX10                137,096 02/06/1996  4:05p
    SFXXXX11                 71,358 02/06/1996  4:05p
    SFXXXX12                254,618 02/06/1996  4:05p
    SFXXXX14                 91,162 02/06/1996  4:05p
    SFXXXX16                201,114 02/06/1996  4:05p
    SFXXXX17                337,438 02/06/1996  4:05p
    SFXXXX18                172,478 02/06/1996  4:05p
    SFXXXX19                172,478 02/06/1996  4:05p
    SFXXXX20                189,804 02/06/1996  4:05p
    SFXXXX21                371,292 02/06/1996  4:05p
    SFXXXX22                212,580 02/06/1996  4:06p
    SFXXXX23                256,384 02/06/1996  4:06p
    SFXXXX24                 53,136 02/06/1996  4:06p
    SFXXXX25                144,830 02/06/1996  4:06p
    SFXXXX26                269,732 02/06/1996  4:06p
    SFXXXX27                184,098 02/06/1996  4:06p
    SFXXXX28                155,624 02/06/1996  4:06p
    SFXXXX29                644,710 02/06/1996  4:06p
    SIMON    BMP              5,110 02/06/1996  9:58a
    SIMON    WAV        170,374,592 11/21/1995  4:24p
    STRIPPED TXT                252 02/01/1996 10:18p
    SAUTO    EXE             12,288 02/12/1996  5:23p
    SIMSPLSH EXE             19,968 02/09/1996 10:51a
    SIMONI   ID                  34 09/21/1993  2:42p
    TBLLIST                     711 02/01/1996 10:18p
    _INST32I EX_            317,092 06/02/1997 12:44p
    _ISDEL   EXE              8,192 06/02/1997 12:17p
    _SETUP   DLL             11,264 06/02/1997 12:17p
    _SYS1    CAB            205,135 12/04/1998  3:49p
    _USER1   CAB             44,734 12/04/1998  3:49p
    AUTORUN  INF                 43 02/05/1996  4:43p
    DATA     Z               58,928 01/31/1997  9:14a
    DATA1    CAB            499,637 12/04/1998  3:49p
    DIRECTX        <DIR>            12/04/1998  3:33p
    DSETUP   DLL            127,488 01/27/1998 11:31a
    DSETUP16 DLL             63,056 07/14/1997  5:00p
    DSETUP32 DLL             41,984 01/27/1998 11:29a
    LANG     DAT              4,557 05/30/1997 12:31p
    LAYOUT   BIN                353 12/04/1998  3:49p
    OS       DAT                417 05/06/1997  3:15p
    S1MANUAL PDF          1,377,880 11/05/1998  2:08p
    SETUP    BMP            167,186 12/03/1998  9:53p
    SETUP    EXE             59,904 06/06/1997  5:27p
    SETUP    LID                 47 12/04/1998  3:49p
    SFXXXX13                245,210 02/19/1996  9:33a
    SFXXXX15                441,822 02/19/1996  9:37a
    SIMON    GME          7,030,377 02/20/1996  3:14p
    SIMSTART EXE             12,288 02/12/1996  5:24p
       66 File(s)       187,177,511 Bytes
     
     

     

 

Installed Directory Contents

If you installed the floppy disk version 1.00 for DOS, the following directory structure exists in the game directory:

Directory of C:\SIMON
. <DIR> 09/23/2025 12:25p
.. <DIR> 09/23/2025 12:20p
0001 VGA 1,000 08/20/1993 9:23a
0002 VGA 16,194 08/20/1993 9:23a
0011 VGA 276 09/20/1993 1:43p
0012 VGA 150 07/20/1993 2:25p
0021 VGA 164 09/12/1993 5:49p
0022 VGA 13,887 04/14/1993 11:49a
0031 VGA 132 08/31/1993 10:51a
0032 VGA 13,887 04/14/1993 11:49a
0041 VGA 3,228 09/16/1993 8:13p
0042 VGA 27,488 07/23/1993 11:44a
0051 VGA 8,816 09/20/1993 9:35p
0052 VGA 43,138 09/04/1993 8:26p
0061 VGA 16,120 09/19/1993 9:42a
0062 VGA 111,628 09/12/1993 2:40p
0071 VGA 2,846 08/13/1993 4:41p
0072 VGA 4,172 08/25/1993 1:25p
0081 VGA 65,468 09/16/1993 2:11p
0082 VGA 119,868 09/06/1993 9:09a
0091 VGA 1,346 08/31/1993 10:49a
0092 VGA 18,240 08/08/1993 2:11p
0101 VGA 4,494 09/10/1993 4:46p
0102 VGA 38,478 05/23/1993 9:54p
0111 VGA 21,310 09/20/1993 8:59a
0112 VGA 23,888 08/12/1993 10:46a
0119 VGA 23,888 08/12/1993 10:24a
0121 VGA 2,862 07/20/1993 2:38p
0122 VGA 29,326 09/02/1993 7:34p
0131 VGA 4,538 09/05/1993 0:08a
0132 VGA 39,586 09/02/1993 7:35p
0141 VGA 1,038 07/20/1993 2:36p
0142 VGA 28,582 07/20/1993 2:36p
0151 VGA 868 01/27/1993 9:16a
0152 VGA 27,840 09/02/1993 7:35p
0161 VGA 4,540 09/18/1993 12:47p
0162 VGA 38,804 09/02/1993 7:35p
0171 VGA 12,422 09/17/1993 9:53p
0172 VGA 39,038 03/03/1993 3:32p
0181 VGA 4,096 09/01/1993 8:14p
0182 VGA 27,716 02/01/1993 2:57p
0191 VGA 4,698 09/18/1993 1:11p
0192 VGA 13,588 07/20/1993 2:38p
0201 VGA 2,246 03/04/1993 4:03p
0202 VGA 24,012 02/04/1993 6:19p
0211 VGA 1,900 09/18/1993 1:40p
0212 VGA 36,350 09/02/1993 7:36p
0221 VGA 8,464 09/06/1993 3:53p
0222 VGA 64,908 09/02/1993 7:37p
0231 VGA 4,686 08/31/1993 10:50a
0232 VGA 42,520 09/02/1993 7:38p
0241 VGA 8,064 09/06/1993 3:54p
0242 VGA 70,050 09/02/1993 7:42p
0251 VGA 10,198 07/20/1993 2:43p
0252 VGA 80,264 09/02/1993 7:44p
0261 VGA 1,084 04/08/1993 8:42p
0262 VGA 30,120 04/08/1993 8:43p
0271 VGA 19,644 08/31/1993 10:50a
0272 VGA 81,484 09/02/1993 7:46p
0281 VGA 15,540 09/17/1993 4:47p
0282 VGA 44,070 09/02/1993 7:47p
0291 VGA 6,612 09/19/1993 7:18p
0292 VGA 70,530 09/02/1993 7:48p
0301 VGA 1,812 09/06/1993 3:53p
0302 VGA 32,926 09/02/1993 7:48p
0311 VGA 1,762 08/31/1993 10:51a
0312 VGA 30,964 09/02/1993 7:49p
0321 VGA 5,702 09/17/1993 10:40a
0322 VGA 36,264 09/08/1993 9:15p
0331 VGA 1,264 05/23/1993 9:41p
0332 VGA 30,914 09/02/1993 7:50p
0341 VGA 6,732 09/17/1993 12:46p
0342 VGA 59,828 09/02/1993 7:53p
0351 VGA 11,414 09/12/1993 5:49p
0352 VGA 71,614 09/02/1993 7:57p
0361 VGA 1,854 08/31/1993 10:53a
0362 VGA 32,608 09/02/1993 7:57p
0371 VGA 1,772 05/23/1993 9:46p
0372 VGA 42,854 09/02/1993 7:58p
0381 VGA 11,634 09/16/1993 10:19a
0382 VGA 89,046 09/02/1993 8:01p
0391 VGA 7,162 09/18/1993 2:37p
0392 VGA 68,804 05/25/1993 10:29a
0401 VGA 4,240 09/01/1993 9:52a
0402 VGA 51,848 09/02/1993 8:02p
0411 VGA 630 09/05/1993 0:09a
0412 VGA 27,228 09/02/1993 8:02p
0421 VGA 5,520 09/18/1993 5:13p
0422 VGA 72,690 09/01/1993 9:57a
0431 VGA 956 09/05/1993 0:09a
0432 VGA 28,906 05/25/1993 7:58a
0441 VGA 968 08/08/1993 1:46p
0442 VGA 28,132 09/02/1993 8:02p
0451 VGA 5,384 09/18/1993 5:17p
0452 VGA 42,270 09/05/1993 0:11a
0461 VGA 428 05/11/1993 10:19p
0462 VGA 27,092 09/02/1993 8:02p
0481 VGA 426 05/13/1993 3:00p
0482 VGA 26,816 09/02/1993 8:02p
0491 VGA 3,412 09/17/1993 6:46p
0492 VGA 32,020 08/08/1993 1:52p
0501 VGA 2,240 07/28/1993 8:51a
0502 VGA 37,724 07/28/1993 8:52a
0511 VGA 1,082 09/19/1993 7:22p
0512 VGA 3,446 04/24/1993 8:26a
0521 VGA 2,732 09/14/1993 8:37p
0522 VGA 38,458 08/27/1993 11:19a
0531 VGA 32,122 09/18/1993 11:41a
0532 VGA 34,388 09/02/1993 8:04p
0541 VGA 4,788 08/12/1993 3:23p
0542 VGA 43,792 09/02/1993 8:06p
0551 VGA 3,540 09/01/1993 1:23p 0552 VGA 41,394 08/08/1993 2:11p 0561 VGA 1,880 09/16/1993 10:19a 0562 VGA 30,174 09/07/1993 4:10p 0571 VGA 4,246 08/31/1993 10:51a 0572 VGA 49,188 08/16/1993 9:31a 0581 VGA 1,702 08/31/1993 10:51a 0582 VGA 3,406 08/03/1993 10:11a 0591 VGA 11,962 09/18/1993 11:49a 0592 VGA 42,082 05/23/1993 9:59p 0601 VGA 9,320 05/23/1993 9:49p 0602 VGA 59,076 05/23/1993 9:52p 0611 VGA 620 09/18/1993 12:29p 0612 VGA 15,792 05/23/1993 9:53p 0621 VGA 1,182 09/05/1993 0:08a 0622 VGA 1,944 08/12/1993 10:35a 0631 VGA 1,814 08/03/1993 10:16a 0632 VGA 38,054 09/02/1993 8:07p 0641 VGA 4,182 08/31/1993 10:52a 0642 VGA 46,492 09/02/1993 8:08p 0651 VGA 4,338 08/31/1993 10:52a 0652 VGA 41,362 09/02/1993 8:09p 0661 VGA 1,042 08/31/1993 10:51a 0662 VGA 23,368 09/02/1993 8:09p 0671 VGA 7,566 09/18/1993 2:31p 0672 VGA 86,624 08/12/1993 10:38a 0681 VGA 726 08/20/1993 9:20a 0682 VGA 30,408 08/20/1993 9:20a 0691 VGA 10,360 09/05/1993 0:09a 0692 VGA 65,786 09/02/1993 8:14p 0701 VGA 960 05/31/1993 3:04p 0702 VGA 26,996 09/02/1993 8:14p 0711 VGA 434 05/25/1993 7:56a 0712 VGA 26,816 09/02/1993 8:14p 0721 VGA 666 09/19/1993 2:11p
0722     VGA  26,958 09/19/1993  2:11p
0731     VGA   3,052 09/17/1993  3:31p
0732     VGA  36,740 09/02/1993  8:15p
0741     VGA   6,586 09/18/1993 11:36a
0742     VGA  51,484 09/02/1993  8:17p
0751     VGA     774 05/25/1993 10:50a
0752     VGA  26,964 09/02/1993  8:17p
0761     VGA     524 05/25/1993  7:57a
0762     VGA  26,816 09/02/1993  8:17p
0771     VGA   3,672 09/05/1993  0:11a
0772     VGA  41,568 09/05/1993  0:12a
0781     VGA     434 05/25/1993  7:58a
0782     VGA  26,816 09/02/1993  8:17p
0791     VGA     548 05/18/1993  9:44p
0792     VGA  27,978 05/14/1993 10:47p
0801     VGA   1,194 09/21/1993  7:47a
0802     VGA  31,402 05/27/1993  8:16p
0811     VGA     730 06/01/1993  5:11p
0812     VGA  27,012 09/02/1993  8:17p
0821     VGA     592 05/25/1993  7:06p
0822     VGA  27,026 09/02/1993  8:17p
0831     VGA     426 05/16/1993  5:30p
0832     VGA  26,816 09/02/1993  8:17p
0841     VGA     736 06/01/1993  6:08p
0842     VGA  27,544 05/25/1993  7:58a
0851     VGA     816 09/20/1993  8:57p
0852     VGA  27,200 09/20/1993  8:57p
0861     VGA     650 07/28/1993  9:03a
0862     VGA  27,636 09/02/1993  8:17p
0871     VGA     640 05/25/1993  9:28p
0872     VGA  26,982 09/02/1993  8:17p
0881     VGA     490 05/25/1993 10:30p
0882     VGA  27,360 09/02/1993  8:17p
0891     VGA   1,386 08/31/1993 10:52a
0892     VGA  30,360 09/02/1993  8:18p
0901     VGA  20,290 09/20/1993  6:52p
0902     VGA 105,540 09/20/1993  6:30p
0911     VGA   1,138 05/27/1993 11:12p
0912     VGA  15,772 05/27/1993 11:11p
0921     VGA     774 06/01/1993  5:30p
0922     VGA   6,574 05/31/1993  9:25p
0931     VGA     702 05/31/1993  3:30p
0932     VGA   3,526 05/31/1993  3:28p
0941     VGA     858 06/01/1993  5:27p
0942     VGA   5,422 05/31/1993  9:03p
0951     VGA     558 05/31/1993  2:45p
0952     VGA   1,812 05/31/1993  2:40p
0961     VGA   2,628 09/20/1993 10:46a
0962     VGA  36,966 09/14/1993  8:40p
0971     VGA     916 08/31/1993 10:54a
0972     VGA  29,722 06/01/1993  2:31p
0981     VGA     648 08/20/1993  9:20a
0982     VGA  34,572 08/20/1993  9:20a
0991     VGA  17,100 09/20/1993 10:04p
0992     VGA  83,258 09/04/1993  3:09p
1001     VGA  18,458 09/13/1993  6:31p
1002     VGA 130,552 09/07/1993  5:12p
1011     VGA   2,506 08/20/1993  9:23a
1012     VGA  45,368 08/20/1993  9:24a
1021     VGA   1,082 05/31/1993  2:33p
1022     VGA  14,958 05/31/1993  2:30p
1031     VGA   6,974 06/01/1993  7:14p
1032     VGA  14,130 06/01/1993  9:58a
1041     VGA     266 09/21/1993  7:56a
1042     VGA     492 05/31/1993  9:52p
1051     VGA     266 09/21/1993  7:53a
1052     VGA     490 05/31/1993 10:00p
1061     VGA   8,652 09/18/1993  5:08p
1062     VGA  36,412 09/02/1993  8:32p
1071     VGA     886 08/20/1993  9:20a
1072     VGA  28,776 08/20/1993  9:20a
1081     VGA   4,276 09/18/1993  5:08p
1082     VGA  43,486 08/08/1993  1:49p
1091     VGA   3,198 09/19/1993  9:42a
1092     VGA  35,058 08/30/1993  9:42a
1101     VGA   2,312 08/31/1993 10:51a
1102     VGA  40,974 08/03/1993 10:21a
1111     VGA   5,558 09/19/1993  5:18p
1112     VGA  58,218 09/02/1993  8:34p
1121     VGA  12,610 08/16/1993  9:26a
1122     VGA  84,208 09/02/1993  8:38p
1131     VGA   5,180 09/19/1993  9:09p
1132     VGA  39,460 09/02/1993  8:39p
1141     VGA   7,386 09/01/1993  1:21p
1142     VGA  43,966 07/20/1993  2:28p
1151     VGA   8,222 09/17/1993  7:11p
1152     VGA 100,028 08/08/1993  1:58p
1161     VGA   9,894 09/17/1993  7:10p
1162     VGA  70,092 09/02/1993  8:56p
1171     VGA   2,880 08/31/1993 10:53a
1172     VGA  40,654 09/02/1993  8:57p
1181     VGA   4,964 09/17/1993  7:28p
1182     VGA  52,562 08/03/1993 10:18a
1191     VGA   7,772 09/19/1993  7:59p
1192     VGA  22,422 07/20/1993  2:36p
1201     VGA   1,862 08/31/1993 10:49a
1202     VGA   5,910 07/20/1993  2:25p
1211     VGA   4,048 07/20/1993  2:25p
1212     VGA   5,578 07/20/1993  2:25p
1221     VGA   3,370 09/19/1993  3:51p
1222     VGA  42,846 09/01/1993  9:51a
1231     VGA   6,020 08/31/1993 10:51a
1232     VGA  44,434 09/20/1993  9:00a
1241     VGA  10,722 09/19/1993  4:55p
1242     VGA  59,642 08/30/1993  9:30a
1251     VGA   8,354 07/28/1993  8:57a
1252     VGA  42,772 07/28/1993  9:01a
1261     VGA   1,424 08/03/1993 10:02a
1262     VGA   1,182 08/03/1993 10:02a
1271     VGA   1,138 08/25/1993  8:39a
1272     VGA  41,584 08/25/1993  8:39a
1281     VGA  12,698 09/20/1993 11:20a
1282     VGA  65,238 08/30/1993  9:33a
1291     VGA  12,582 09/20/1993 10:57a
1292     VGA  88,320 08/30/1993  9:40a
1301     VGA   3,478 09/02/1993  9:30p
1302     VGA   7,452 08/27/1993 11:24a
1311     VGA   8,014 09/19/1993  8:00p
1312     VGA  25,904 09/14/1993  9:52p
1321     VGA   8,462 09/02/1993  9:30p
1322     VGA  10,140 08/27/1993 11:34a
1331     VGA  13,778 09/02/1993  9:30p
1332     VGA  27,214 08/24/1993  7:39p
1341     VGA     696 08/13/1993  4:59p
1342     VGA   1,628 08/30/1993  5:03p
1351     VGA   1,460 09/16/1993  1:21p
1352     VGA      18 09/06/1993  8:43a
1361     VGA     356 08/13/1993  4:58p
1362     VGA   1,624 08/29/1993 10:16p
1371     VGA   1,182 08/13/1993  4:58p
1372     VGA  14,242 08/29/1993 10:01p
1381     VGA     662 08/13/1993  4:57p
1382     VGA   2,854 08/29/1993  8:26p
1391     VGA   1,022 08/13/1993  4:57p
1392     VGA   3,098 08/29/1993  8:07p
1401     VGA  20,576 08/12/1993 10:40a
1402     VGA   3,466 08/12/1993 10:41a
1411     VGA  21,644 08/12/1993 10:33a
1412     VGA   4,124 08/12/1993 10:34a
1421     VGA  24,306 08/12/1993 10:30a
1422     VGA   2,108 08/12/1993 10:31a
1431     VGA   1,570 09/20/1993  8:08p
1432     VGA  40,054 09/20/1993  8:17p
1441     VGA   1,568 09/20/1993  8:59a
1442     VGA  26,040 09/12/1993 10:55p
1451     VGA     718 08/13/1993  4:55p
1452     VGA   1,552 08/29/1993  7:52p
1461     VGA   1,436 08/13/1993  4:54p
1462     VGA   4,994 09/18/1993  3:54p
1471     VGA   1,436 09/18/1993  2:42p
1472     VGA   8,458 09/18/1993  2:42p
1481     VGA   1,436 09/18/1993  2:41p
1482     VGA   4,204 09/18/1993  2:41p
1491     VGA   1,436 08/13/1993  4:52p
1492     VGA   4,320 08/29/1993  4:12p
1501     VGA   1,622 09/06/1993  3:59p
1502     VGA 181,966 09/06/1993  2:28p
1511     VGA   4,836 09/20/1993 10:43p
1512     VGA  60,370 09/20/1993 11:28a
1521     VGA     348 08/13/1993  4:48p
1522     VGA   1,624 08/29/1993 12:06p
1531     VGA   1,436 08/13/1993  4:48p
1532     VGA   5,002 08/29/1993  1:34p
1541     VGA   1,436 08/13/1993  4:47p
1542     VGA   7,118 08/29/1993  1:57p
1551     VGA     278 08/13/1993  4:46p
1552     VGA  12,364 08/29/1993  7:49p
1561     VGA   1,436 08/13/1993  4:46p
1562     VGA   5,364 08/29/1993  2:52p
1571     VGA   1,436 08/13/1993  4:45p
1572     VGA   4,062 08/29/1993  3:22p
1581     VGA     832 08/13/1993  4:44p
1582     VGA   2,928 08/29/1993  6:43p
1591     VGA   1,436 08/13/1993  4:44p
1592     VGA   6,922 08/29/1993  3:44p
1601     VGA   8,450 09/20/1993  9:58a
1602     VGA  46,144 09/01/1993  9:55a
1621     VGA     340 09/20/1993  4:36p
1622     VGA   8,872 09/12/1993  5:50p
1631     VGA   3,136 09/20/1993 10:43p
1632     VGA  33,274 09/17/1993  7:04p
FREEMEM  SIZ      51 09/03/1993  7:51p
GAMEPC        36,980 09/23/1993 10:11a
