DOS Days

Ultima Underworld: The Stygian Abyss

Released: March 1992
Published by: Origin Systems
Developed by: Blue Sky Productions
Author(s): Paul Neurath, Richard Garriott, Jonathan Arnold, Doug Church, John Maiara, Dan Schmidt, Carlos Smith, John Miles (Miles Sound System), Carol Angell, Douglas Wike, David Govett, George Alistair Sanger, Randy Buck


 

Introduction

Ultima Underworld: The Stygian Abyss is a fantasy role playing game released in 1992 by Origin Systems, Inc. The game is set after Ultima VI, in the world of Britannia, with our hero Avatar being sent into a great cave system known as The Stygian Abyss to find Baron Almric's daughter, Ariel, who has been taken by the wizard Tyball, into the Abyss.


Game intro (Sound Blaster audio)

 

Ultima Underworld is considered by many to be one of the very first truly 3D games, and certainly the first 3D role playing game.

The game was released in 1992 only in the US, and followed in Europe in 1993.

 

System Requirements

System Requirements 386 or 486 CPU, 2 MB of RAM (EMS)
Graphics support: VGA only (320 x 200 resolution)
Audio support: PC speaker, Ad Lib, Sound Blaster, Sound Blaster Pro, Roland MT-32/LAPC-I
Peripheral support:
Original Media Four 3.5" DS/HD 1.44 MB floppy diskettes or five 5.25" DS/HD 1.2 MB floppy diskettes
Installed Size (MB) 13 MB (with animated cut scenes) or 10 MB (with static cut scenes)


From where can it be run?

The game must be installed to your hard disk.

 

Copy Protection

Ultima Underworld: The Sygian Abyss has no copy protection.

 

How to Setup

To install the game, insert disk 1 and run INSTALL.EXE.

Running UWSOUND.EXE allows you to configure the base address, IRQ and DMA channel for your sound card:

Any "(not detected)" is likely due to incorrect configuration. Be sure the IRQ and DMA channel are set here as per your sound card. Once you return to the main menu with the correct settings, both sound and speech should read "(detected)":

Run the game with UW.EXE, or to choose a different sound source run INSTALL.EXE again.

 

Problems

Symptom: I'm getting speech during the intro but no music.
Cause: Your sound configuration is incorrect, or you don't have sufficient base memory available (do you see a very brief message as the game first starts saying 'Sound system initialization failed' ? This implies the Miles Sound System couldn't start, most likely due to lack of conventional memory). The only message you should see is 'EMS allocated' before the game enters the graphics mode when first run.
Resolution: Check your settings by running UWSOUND.EXE and be sure the base address, IRQ and DMA channel match your sound card's setup. If that all appears correct, make sure you have 600 KB or more of conventional (base) memory free (run mem /c /p to check). The game uses EMS memory so also check you have 2 MB of EMS configured.

Symptom: The speech is far too loud compared to the music.
Resolution: Run your sound card's mixer utility, e.g. MIXERSET on later Sound Blaster cards, and lower 'Voice' to 40-50%.

Controls

Navigate using the mouse to move the pointer. When your cursor is inside the view window, the arrow shows the direction in which you move if you press and hold down the left mouse button. The speed at which you move depends on how far the cursor is from the centre. If it changes to a cross you won't move at all.

The icons in the game are:

  • Lips - talk
  • Hand Grasping - get an object
  • Eye - look
  • Sword - toggle fight mode
  • Hand holding key - use

There are also shortcuts to certain actions using the function keys.

 

To Quit the Game

Hit ESC to return to the main menu, then press ALT-X to return to the DOS prompt.

 

Supporting Documents

  • Player's Guide (user manual)
  • Fold-out map
  • Reference Card
  • Bag of runes

 

Additional Files, Drivers & Utilities

  • General MIDI Patch - General MIDI patch for Ultima Underworld by SkyGracer aka Panzer Dragon (UDIC). Replaces the existing music files for Ultima Underworld with optimised GM files.

 

Save Games

Press 'O' while in the game to bring up the Options menu, then choose 'Save Game'.
There are four save game slots, and you can save at any time during gameplay. In the 'saves' directory there is a 'save0' but this is a temporary save slot used by the game and is not available for you to use in the game.

To restore a previously saved game you can either choose 'Journey Onward' from the main menu, or from within an existing game, press 'O' for options followed by 'Load Game' and choose the save slot to load.

When you die you will respawn at the location of the silver sapling. Be sure to pick up the seed very early on in the game and then replant it at frequent intervals as you progress so you respawn closer to where you died.

 

Versions of the game known to exist

To get the version currently running, while in a game, press ALT-F7. The version number will be shown in your message scroll.

Version Date Comments
Demo Early 1992 Single floppy diskette.
F1.50S Mar 1992 Initial public release and the version found on the CD-ROM Collection version.
Patch vF1.87S Sep 1993 Official patch from Origin Systems. Update to UW.EXE.
Patch vF1.94S ? Version found on the CD-ROM Classics (gold box) version.


Original Floppy Disk Contents

The floppy disks have a volume label of "UNDERWORLD1", "UNDERWORLD2", "UNDERWORLD3", etc. Here are each disk's contents:

    Disk 1 of 5 (5.25" DS/HD (1.2 MB) floppy):

     
                    
    Directory of A:\
    LHA      EXE        34,283 07-20-91   2:13a
    LHA DOC 31,840 08-02-91 2:13a
    INSTALL EXE 62,347 03-06-91 9:27p
    INSTALL OLB 29,462 03-04-92 3:27p
    INSTALL DAT 840 03-18-92 5:19p
    UWSOUND EXE 21,568 03-06-92 5:00p
    CUTS15 LZH 76,344 03-09-92 8:49p
    VOICE4 LZH 291,027 03-09-92 8:54p
    DATA3 LZH 317,895 03-09-92 8:34p
    CUTS38 LZH 18,778 03-09-92 8:51p
    VOICE1 LZH 322,476 03-09-92 8:53p
    11 file(s) 1,206,860 bytes

    Disk 2 of 5 (5.25" DS/HD (1.2 MB) floppy):

     
                    
    Directory of A:\
    CUTS6 LZH 262,096 03-09-92 8:53p
    VOICE2 LZH 244,210 03-09-92 8:54p
    CUTS4 LZH 229,808 03-09-92 8:52p
    UW LZH 214,537 03-11-92 7:21p
    VOICE3 LZH 256,087 03-09-92 8:54p
    5 file(s) 1,206,738 bytes

    Disk 3 of 5 (5.25" DS/HD (1.2 MB) floppy):

     
                    
    Directory of A:\
    CUTS37   LZH       222,401 03-09-92   8:51p
    CRIT3 LZH 168,176 03-09-92 8:33p
    CUTS12 LZH 171,934 03-09-92 8:49p
    CUTS317 LZH 34,375 03-09-92 8:52p
    DATA2 LZH 224,169 03-09-92 8:34p
    CRIT2 LZH 207,211 03-09-92 8:33p
    DATA5 LZH 181,917 03-09-92 8:35p
    7 file(s) 1,210,183 bytes

    Disk 4 of 5 (5.25" DS/HD (1.2 MB) floppy):

     
                    
    Directory of A:\
    SOUND1   LZH       104,794 03-09-92   8:54p
    CUTS31 LZH 117,117 03-09-92 8:50p
    CUTS14 LZH 73,645 03-09-92 8:49p
    STRINGS LZH 160,948 03-09-92 8:34p
    CUTS321 LZH 142,781 03-09-92 8:52p
    CUTS36 LZH 134,259 03-09-92 8:51p
    LEV LZH 127,141 03-11-92 7:53p
    CRIT1 LZH 160,215 03-09-92 8:33p
    CUTS315 LZH 164,489 03-09-92 8:51p
    CUTS39 LZH 24,235 03-09-92 8:51p
    10 file(s) 1,209,624 bytes

    Disk 5 of 5 (5.25" DS/HD (1.2 MB) floppy):

     
                    
    Directory of A:\
    CUTS11   LZH        51,766 03-09-92   8:49p
    CUTS312 LZH 43,343 03-09-92 8:51p
    CUTS311 LZH 32,511 03-09-92 8:51p
    CUTS314 LZH 31,026 03-09-92 8:51p
    CUTS310 LZH 16,503 03-09-92 8:51p
    CUTS316 LZH 30,029 03-09-92 8:51p
    CNV LZH 70,782 03-09-92 8:35p
    CUTS318 LZH 27,649 03-09-92 8:52p
    CUTS319 LZH 27,718 03-09-92 8:52p
    CUTS320 LZH 29,630 03-09-92 8:52p
    CUTS35 LZH 33,021 03-09-92 8:51p
    CUTS322 LZH 7,614 03-09-92 8:52p
    CUTS34 LZH 29,014 03-09-92 8:50p
    CUTS51 LZH 51,037 03-09-92 8:53p
    CUTS33 LZH 27,651 03-09-92 8:50p
    DATA1 LZH 15,772 03-09-92 8:33p
    CUTS32 LZH 18,381 03-09-92 8:50p
    CUTS13 LZH 33,430 03-09-92 8:49p
    CUTS2 LZH 71,431 03-09-92 8:50p
    CUTS313 LZH 20,884 03-09-92 8:51p
    20 file(s) 669,192 bytes

 

Installed Directory Contents

Once installed, the following directory structure exists in the game directory:
(Install with animated cutscenes chosen)

    Directory of C:\UW
    LHA EXE 34,283 07-20-91 2:13a
    LHA DOC 31,840 08-02-91 2:13a
    INSTALL EXE 62,347 03-06-91 9:27p
    INSTALL OLB 29,462 03-04-92 3:27p
    INSTALL DAT 840 03-18-92 5:19p
    UWSOUND EXE 21,568 03-06-92 5:00p
    CUTS <DIR> 07-12-26 3:41p
    SOUND <DIR> 07-12-26 3:41p
    DATA <DIR> 07-12-26 3:42p
    UW EXE 561,744 03-11-92 7:20p
    CRIT <DIR> 07-12-26 3:44p
    13 file(s) 742,084 bytes

    Directory of C:\UW\CRIT
    CR20PAGE N01 11,613 12-21-91 8:02p
    CR21PAGE N01 25,567 12-21-91 8:02p
    CR22PAGE N01 8,810 12-21-91 8:02p
    CR23PAGE N01 20,481 01-08-92 8:00p
    CR24PAGE N01 16,823 12-21-91 8:02p
    CR25PAGE N01 20,877 12-21-91 8:02p
    CR26PAGE N01 4,431 12-21-91 8:02p
    CR27PAGE N01 823 12-21-91 8:03p
    CR31PAGE N01 7,549 01-31-92 6:14p
    CR32PAGE N01 25,605 12-21-91 8:03p
    CR33PAGE N01 21,845 12-21-91 8:03p
    CR34PAGE N01 6,356 12-21-91 8:03p
    CR35PAGE N01 19,075 12-21-91 8:03p
    CR36PAGE N01 10,998 12-21-91 8:03p
    CR30PAGE N01 19,052 12-21-91 8:03p
    CR37PAGE N01 10,786 12-21-91 8:03p
    CR00PAGE N01 32,002 12-21-91 8:02p
    CR01PAGE N01 19,587 12-21-91 8:02p
    CR02PAGE N01 29,899 12-21-91 8:02p
    CR03PAGE N01 1,833 12-21-91 8:02p
    CR04PAGE N01 19,203 12-21-91 8:02p
    CR05PAGE N01 12,420 12-21-91 8:02p
    CR06PAGE N01 9,373 01-06-92 3:17p
    CR07PAGE N01 26,334 12-21-91 8:02p
    CR10PAGE N01 18,740 12-21-91 8:02p
    CR11PAGE N01 4,276 12-21-91 8:02p
    CR12PAGE N01 15,437 01-13-92 7:41p
    CR13PAGE N01 25,573 12-21-91 8:02p
    CR14PAGE N01 25,709 12-21-91 8:02p
    CR15PAGE N01 6,985 12-21-91 8:02p
    CR16PAGE N01 26,057 12-21-91 8:02p
    CR17PAGE N01 21,944 12-21-91 8:02p
    ASSOC ANM 384 03-05-92 5:50p
    CR00PAGE N00 17,461 12-21-91 8:02p
    CR01PAGE N00 6,883 12-21-91 8:02p
    CR02PAGE N00 9,518 12-21-91 8:02p
    CR03PAGE N00 1,191 12-21-91 8:02p
    CR04PAGE N00 9,395 12-21-91 8:02p
    CR05PAGE N00 6,862 12-21-91 8:02p
    CR06PAGE N00 9,759 01-06-92 3:17p
    CR07PAGE N00 9,303 12-21-91 8:02p
    CR10PAGE N00 4,819 12-21-91 8:02p
    CR11PAGE N00 788 12-21-91 8:02p
    CR12PAGE N00 12,254 01-13-92 7:41p
    CR13PAGE N00 12,345 12-21-91 8:02p
    CR14PAGE N00 14,333 12-21-91 8:02p
    CR15PAGE N00 4,001 12-21-91 8:02p
    CR16PAGE N00 11,831 12-21-91 8:02p
    CR17PAGE N00 10,848 12-21-91 8:02p
    CR20PAGE N00 3,365 12-21-91 8:02p
    CR21PAGE N00 8,796 12-21-91 8:02p
    CR22PAGE N00 5,840 12-21-91 8:02p
    CR23PAGE N00 13,261 01-08-92 8:00p
    CR24PAGE N00 9,255 12-21-91 8:02p
    CR25PAGE N00 6,454 12-21-91 8:02p
    CR26PAGE N00 1,172 12-21-91 8:02p
    CR27PAGE N00 655 12-21-91 8:03p
    CR30PAGE N00 110 12-21-91 8:03p
    CR31PAGE N00 6,747 01-31-92 6:14p
    CR32PAGE N00 8,836 12-21-91 8:03p
    CR33PAGE N00 11,000 12-21-91 8:03p
    CR34PAGE N00 5,780 12-21-91 8:03p
    CR35PAGE N00 9,373 12-21-91 8:03p
    CR36PAGE N00 78 12-21-91 8:03p
    CR37PAGE N00 78 12-21-91 8:03p
    67 file(s) 758,838 bytes

    Directory of C:\UW\CUTS
    CS403 N01 195,736 02-13-92 11:50p
    CS000 N13 45,650 01-30-92 1:04a
    CS000 N00 1,682 02-11-92 4:25p
    CS000 N01 2,873 01-30-92 12:58a
    CS000 N11 25,501 02-07-92 12:23a
    CS000 N12 40,372 01-30-92 1:04a
    CS000 N15 31,785 01-30-92 1:05a
    CS000 N16 36,370 01-30-92 1:06a
    CS000 N20 24,241 02-05-92 10:06p
    CS000 N21 18,921 01-30-92 1:08a
    CS000 N24 39,476 01-30-92 2:27a
    CS001 N00 646 02-18-92 5:38p
    CS002 N00 468 02-18-92 5:38p
    CS002 N01 33,997 01-30-92 1:15a
    CS002 N02 36,931 01-30-92 1:16a
    CS002 N03 40,358 01-30-92 1:16a
    CS002 N04 30,500 01-30-92 1:17a
    CS003 N00 116 02-18-92 5:38p
    CS003 N01 34,711 01-30-92 1:17a
    CS003 N02 38,329 01-30-92 1:18a
    CS030 N00 138 02-08-92 12:16a
    CS031 N00 198 02-08-92 12:16a
    CS032 N00 318 02-08-92 12:16a
    CS033 N00 198 02-08-92 12:17a
    CS034 N00 138 02-08-92 12:17a
    CS035 N00 198 02-08-92 12:17a
    CS036 N00 108 02-08-92 12:17a
    CS037 N00 138 02-08-92 12:17a
    CS040 N00 138 02-08-92 12:17a
    CS041 N00 138 02-08-92 12:17a
    CS404 N00 20 02-08-92 12:18a
    CS000 N10 572,215 01-30-92 1:02a
    CS012 N01 347,073 02-21-92 12:48a
    CS001 N04 67,078 01-30-92 1:13a
    CS000 N02 229,732 02-05-92 11:54p
    CS402 N01 194,532 01-30-92 1:35a
    CS001 N10 262,044 01-30-92 1:15a
    CS000 N07 324,770 01-30-92 1:01a
    CS001 N02 386,746 01-30-92 1:12a
    CS000 N14 60,128 01-30-92 1:04a
    CS011 N01 130,564 02-09-92 4:23p
    CS000 N23 131,159 01-30-92 1:08a
    CS000 N22 64,113 02-05-92 10:06p
    CS001 N01 55,366 01-30-92 1:12a
    CS000 N17 41,994 01-30-92 1:06a
    CS001 N03 54,658 01-30-92 1:13a
    CS001 N05 53,045 01-30-92 1:13a
    CS001 N06 48,096 01-30-92 1:14a
    CS001 N07 56,331 01-30-92 1:14a
    CS000 N06 61,733 01-30-92 1:00a
    CS404 N01 42,241 02-06-92 6:08p
    CS000 N05 65,639 01-30-92 1:00a
    CS000 N04 64,969 01-30-92 12:59a
    CS000 N03 42,310 01-30-92 12:59a
    CS401 N01 67,394 01-30-92 1:25a
    CS011 N00 22 02-08-92 12:16a
    CS012 N00 94 02-10-92 3:41p
    CS013 N00 16 02-08-92 12:16a
    CS013 N01 28,471 01-30-92 1:21a
    CS014 N00 16 02-08-92 12:16a
    CS014 N01 30,249 01-30-92 1:21a
    CS015 N00 16 02-08-92 12:16a
    CS015 N01 11,335 01-30-92 1:21a
    CS400 N01 30,453 01-30-92 1:50a
    CS400 N00 16 02-25-92 3:01p
    CS401 N00 16 03-02-92 3:45p
    CS402 N00 10 02-08-92 12:17a
    CS403 N00 22 02-08-92 12:18a
    CS403 N02 14,689 12-13-91 11:05a
    CS410 N01 20,098 01-30-92 2:18a
    CS410 N00 10 02-08-92 12:18a
    CS000 N25 42,829 01-30-92 1:10a
    74 file(s) 4,282,685 bytes
     
    Directory of D:\UW\DATA
    W64 TR 861,008 02-09-92 5:44p
    W16 TR 54,608 02-09-92 6:50p
    F32 TR 53,464 01-14-92 1:11a
    F16 TR 13,528 01-14-92 1:12a
    3DWIN GR 258 12-17-91 2:56p
    ARMOR_F GR 45,397 02-07-92 10:48p
    ARMOR_M GR 45,397 02-07-92 10:48p
    BODIES GR 24,937 12-17-91 2:56p
    CHAINS GR 1,911 12-17-91 2:56p
    CHARHEAD GR 32,739 12-17-91 2:56p
    CHRBTNS GR 41,296 12-17-91 2:56p
    COMPASS GR 5,846 01-02-92 8:00a
    CONVERSE GR 17,857 12-17-91 2:56p
    DOORS GR 26,748 02-06-92 6:13p
    DRAGONS GR 16,264 12-17-91 2:56p
    EYES GR 697 12-17-91 2:56p
    FLASKS GR 10,780 12-17-91 2:56p
    GENHEAD GR 35,093 01-30-92 3:07a
    HEADS GR 11,657 12-17-91 2:56p
    INV GR 9,649 12-17-91 2:56p
    LFTI GR 6,381 12-17-91 2:57p
    OPTB GR 4,860 12-17-91 2:57p
    OPTBTNS GR 47,818 12-17-91 2:57p
    OPBTN GR 25,269 12-17-91 2:57p
    POWER GR 5,341 12-17-91 2:57p
    SCRLEDGE GR 2,661 12-17-91 2:57p
    SPELLS GR 6,244 12-17-91 2:57p
    TMFLAT GR 4,247 12-17-91 2:57p
    TMOBJ GR 22,877 12-17-91 2:57p
    CURSORS GR 1,980 02-14-92 1:28a
    QUESTION GR 145 12-17-91 2:57p
    BUTTONS GR 7,955 12-17-91 2:57p
    OBJECTS GR 29,452 02-07-92 10:49p
    ANIMO GR 4,407 12-31-91 12:29a
    WEAPONS GR 70,978 12-17-91 2:58p
    VIEWS GR 91 12-17-91 2:58p
    PANELS GR 28,769 12-17-91 2:58p
    MAIN BYT 64,000 01-20-92 4:36a
    BLNKMAP BYT 64,000 12-17-91 2:56p
    CHARGEN BYT 64,000 12-17-91 2:56p
    PRES1 BYT 64,000 02-02-92 7:47p
    PRES2 BYT 64,000 02-02-92 7:47p
    WIN1 BYT 64,000 12-17-91 2:56p
    WIN2 BYT 64,000 12-17-91 2:56p
    OPSCR BYT 64,000 01-16-92 6:36p
    CONV BYT 64,000 03-03-92 4:09p
    STRINGS PAK 227,230 03-05-92 6:49p
    LEV ARK 290,864 03-11-92 7:52p
    CNV ARK 558,007 03-02-92 3:20p
    SHADES DAT 96 01-05-92 5:35a
    FONTBUTN SYS 1,234 12-17-91 3:01p
    FONT5X6P SYS 901 01-20-92 2:48p
    FONT5X6I SYS 1,028 12-17-91 3:01p
    FONT4X5P SYS 497 12-17-91 3:01p
    FONTCHAR SYS 2,679 01-20-92 4:36a
    FONTBIG SYS 3,949 12-17-91 3:01p
    ALLPALS DAT 513 09-27-91 4:55p
    COMOBJ DAT 5,634 02-21-92 4:03a
    CMB DAT 60 01-30-92 2:48a
    LIGHTS DAT 8 10-07-91 9:59a
    PLAYER DAT 301 08-16-91 4:35a
    SKILLS DAT 187 01-13-92 6:36p
    WEAPONS DAT 448 12-17-91 3:10p
    BABGLOBS DAT 388 03-02-92 3:19p
    CHRGEN DAT 238 12-17-91 3:10p
    WEAPONS CM 32 12-17-91 3:10p
    OBJECTS DAT 3,554 02-18-92 12:18p
    XFER DAT 1,536 01-07-92 6:53p
    PALS DAT 6,144 02-17-92 1:42a
    TERRAIN DAT 1,024 02-18-92 1:34p
    GRAVE DAT 512 01-02-92 8:00a
    LIGHT DAT 4,096 01-06-92 12:44a
    MONO DAT 4,096 01-10-92 3:34p
    UW CFG 44 07-12-26 3:49p
    76 file(s) 3,269,909 bytes
    Directory of C:\UW\SOUND
    30 VOC 53,627 01-14-92 4:42p
    32 VOC 64,664 01-14-92 4:42p
    33 VOC 37,809 01-14-92 4:42p
    34 VOC 29,060 01-14-92 4:42p
    35 VOC 28,361 01-14-92 4:42p
    36 VOC 35,788 01-14-92 4:42p
    37 VOC 35,688 01-14-92 4:42p
    38 VOC 38,795 01-14-92 4:42p
    39 VOC 43,151 01-14-92 4:42p
    31 VOC 15,215 01-14-92 4:42p
    58 VOC 45,919 02-07-92 1:15p
    50 VOC 12,952 02-07-92 10:37a
    65 VOC 17,294 01-14-92 4:42p
    00 VOC 20,744 02-07-92 1:13p
    01 VOC 26,154 02-07-92 1:13p
    02 VOC 64,402 02-07-92 1:14p
    03 VOC 75,257 02-07-92 1:14p
    04 VOC 50,685 02-07-92 1:14p
    05 VOC 54,430 02-07-92 10:38a
    06 VOC 47,842 02-07-92 1:14p
    07 VOC 66,265 02-07-92 1:14p
    08 VOC 52,469 02-07-92 10:38a
    09 VOC 47,261 02-07-92 1:15p
    10 VOC 48,202 02-07-92 1:16p
    11 VOC 68,482 02-07-92 10:38a
    12 VOC 30,603 01-14-92 4:42p
    13 VOC 27,133 01-14-92 4:42p
    14 VOC 43,288 01-14-92 4:42p
    15 VOC 13,813 01-14-92 4:42p
    16 VOC 49,420 01-14-92 4:42p
    17 VOC 29,078 01-14-92 4:42p
    18 VOC 17,802 01-14-92 4:42p
    19 VOC 59,194 01-14-92 4:42p
    22 VOC 32,684 01-14-92 4:42p
    23 VOC 31,542 01-14-92 4:42p
    24 VOC 43,882 01-14-92 4:42p
    25 VOC 32,738 01-14-92 4:42p
    26 VOC 22,615 01-14-92 4:42p
    27 VOC 88,741 01-14-92 4:42p
    28 VOC 42,221 01-14-92 4:42p
    29 VOC 41,390 01-14-92 4:42p
    20 VOC 56,567 02-07-92 10:39a
    ADLIB ADV 16,276 02-11-92 12:00p
    MT32MPU ADV 10,491 02-11-92 12:00p
    PASDIG ADV 4,052 02-11-92 12:00p
    PASFM ADV 16,752 02-11-92 12:00p
    PCSPKR ADV 7,951 02-11-92 12:00p
    SBDIG ADV 4,264 02-11-92 12:00p
    SBPDIG ADV 4,479 02-11-92 12:00p
    SBFM ADV 16,325 02-11-92 12:00p
    SBPFM ADV 16,761 02-11-92 12:00p
    TANDY ADV 8,221 02-11-92 12:00p
    UW AD 9,002 02-05-92 4:29p
    SOUNDS DAT 121 02-04-92 12:36p
    UW MT 16,258 02-05-92 4:29p
    UW02 XMI 6,248 12-20-91 11:20a
    UW03 XMI 5,678 12-20-91 11:20a
    UW04 XMI 4,028 12-20-91 11:20a
    UW05 XMI 3,896 12-20-91 11:20a
    UW06 XMI 5,122 12-20-91 11:20a
    UW07 XMI 4,772 12-20-91 11:20a
    UW10 XMI 3,280 12-20-91 11:20a
    UW11 XMI 462 12-20-91 11:20a
    UW12 XMI 1,052 12-20-91 11:20a
    UW13 XMI 880 12-20-91 11:20a
    UW15 XMI 1,998 12-20-91 11:20a
    AW01 XMI 5,944 12-20-91 11:19a
    AW02 XMI 5,100 12-20-91 11:20a
    AW03 XMI 5,626 12-20-91 11:20a
    AW04 XMI 4,016 12-20-91 11:20a
    AW05 XMI 3,672 12-20-91 11:20a
    AW06 XMI 5,486 12-20-91 11:20a
    AW07 XMI 4,652 12-20-91 11:20a
    AW10 XMI 2,888 12-20-91 11:20a
    AW11 XMI 434 12-20-91 11:20a
    AW12 XMI 1,010 12-20-91 11:20a
    AW13 XMI 784 12-20-91 11:20a
    AW15 XMI 1,978 12-20-91 11:20a
    UW01 XMI 5,584 12-20-91 11:20a
    81 file(s) 1,958,770 bytes